MLS Listing: 110034650 - 1831 Hunter Dr
This Single Family home, built in 1987, is located in Borrego Springs, California. Featuring 3 bedroom(s), 3 bathroom(s) and 2566 square feet, 1831 Hunter Dr presently lists for $519,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1831 Hunter Dr Borrego Springs CA, 92004 |
| MLS Number: | 110034650 |
| Price: | $519,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2566 SqFt |
| Year Built: | 1987 |
| County: | San Diego County |
| Attributes: | Golf, Pool, Recreational, Spa, Tennis Court, Health Facility, Gated, Pet-Friendly, Community Pool, Single-Family, Community Spa, Three Bedroom, Scenic, Mountain View, Mature Home, Single-Story, Luxury |
| Features: | Golf, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, Pet Restrictions, BBQ, Has Entry Steps, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Garage Door Opener, Trash Compactor, Carpet, Tile, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace: | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System: | Electric, Combination Heating |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Stories: | 1 Story |
| Additional Rooms: | Bedroom(s) Entry Level, Dining Room, Family Room, Master Bdrm (2), MBR Entry Level |
| Planned Community: | Borrego Springs |
| Parking: | 3 Car Garage, Attached |
| MLSOfficeName: | Borrego Vistas Realty |









