MLS Listing: 110057511 - 1694 Montezuma Ct # 15
This Condo/Townhouse home, built in 1973, is located in Borrego Springs, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1416 square feet, 1694 Montezuma Ct # 15 presently lists for $189,500.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1694 Montezuma Ct # 15 Borrego Springs CA, 92004 |
| MLS Number: | 110057511 |
| Price: | $189,500 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1416 SqFt |
| Year Built: | 1973 |
| County: | San Diego County |
| Attributes: | Condo or Townhome, Pet-Friendly, Community Pool, Pool, Two Bedroom, Scenic, Mountain View, Mature Home, Single-Story, Golf |
| Features: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Carpet, Tile, Closet Full Sized Laundry, Electric Laundry |
| Fireplace: | 1 Fireplace, FP in Living Room |
| Heating System: | Electric, Fireplace, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Stories: | 1 Story |
| Additional Rooms: | |
| Planned Community: | Borrego Springs |
| Parking: | No Garage, 2 Non-Garage space(s), Carport |
| MLSOfficeName: | Anza Borrego Realty, Inc. |









